![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/stock_images/8/cc_2017HYS040002_640/cc_2017HYS040002_640_S3B.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/stock_images/8/cc_2017HYS040002_01_640/cc_2017HYS040002_01_640_S3B.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/stock_images/8/cc_2017HYS040002_02_640/cc_2017HYS040002_02_640_S3B.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_01.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_02.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_03.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_05.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_06.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_07.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_11.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_12.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_13.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_18.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_21.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_24.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_25.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_28.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_43.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_44.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/stock_images/8/cc_2017HYS040002_640/cc_2017HYS040002_640_S3B.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/stock_images/8/cc_2017HYS040002_01_640/cc_2017HYS040002_01_640_S3B.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/stock_images/8/cc_2017HYS040002_02_640/cc_2017HYS040002_02_640_S3B.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_01.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_02.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_03.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_05.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_06.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_07.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_11.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_12.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_13.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_18.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_21.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_24.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_25.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_28.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_43.jpg)
![2017 Hyundai Santa Fe Sport 2.4L 2.4L Auto Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/stock_images/8/2017HYS040002_640/2017HYS040002_640_44.jpg)
Used 2017 Hyundai Santa Fe Sport 2.4L
We'll contact you shortly.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 37,946
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Twilight Black
- Interior Color: Beige
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. Twilight Black 2017 Hyundai Santa Fe Sport 2.4 Base FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V 2.4L Tech Package 04, Driver's Integrated Memory Seat, Heated Rear Seats, Heated Steering Wheel, Navigation System, Option Group 04, Panoramic Glass One-Touch Open Sunroof, Radio: AM/FM/SiriusXM/CD/HD/MP3 Infinity Audio, Rear Parking Sensors, Ventilated Front Seats. Recent Arrival! 21/27 City/Highway MPG Awards: * 2017 KBB.com 10 Most Awarded Brands *****MOSSY MOVES YOU***** Reviews: * Generous rear-passenger and cargo space; lots of features for the money; lengthy warranty coverage. Source: Edmunds
- Front Map Lights
- Locking glove box
- Outside Temp Gauge
- Fade-To-Off Interior Lighting
- Driver Foot Rest
- Air Filtration
- Front Cupholder
- Analog Display
- Power Rear Windows and Fixed 3rd Row Windows
- Rear Cupholder
- Cargo Space Lights
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- 4 12V DC Power Outlets
- Day-Night Rearview Mirror
- Systems Monitor
- FOB Controls -inc: Trunk/Hatch/Tailgate
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Releases -Inc: Power Fuel
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Stain-Resistant Cloth Seating Surfaces -inc: Yes Essentials fabric
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Driver Seat
- Radio: AM/FM/SiriusXM/CD/MP3 Audio System -inc: 6 speakers, 5-inch color LCD display, rearview camera, free SiriusXM activation w/3 month trial subscription, iPod/USB/aux input jacks and Bluetooth hands-free phone system,
- Cruise control w/steering wheel controls
- Trip computer
- Manual Air Conditioning
- Full Cloth Headliner
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Delayed Accessory Power
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- 2 Seatback Storage Pockets
- Full Carpet Floor Covering
- Manual Tilt/Telescoping Steering Column
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- Integrated Roof Antenna
- Cloth Door Trim Insert
- Urethane Gear Shift Knob
- Front Center Armrest and Rear Center Armrest
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Multi-Adjustable Bucket Seats -inc: driver's seat manual adjustable lumbar support
- Streaming Audio
- Passenger Seat
- Chrome door handles
- Steel Spare Wheel
- Clearcoat Paint
- Lip Spoiler
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Chrome Side Windows Trim
- Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Wheels: 17" x 7" Alloy
- Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent
- Chrome Grille
- Variable Intermittent Wipers
- Front Windshield -inc: Sun Visor Strip
- Deep Tinted Glass
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Compact Spare Tire Stored Underbody w/Crankdown
- Black Bodyside Cladding and Black Wheel Well Trim
- Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Tires: P235/65 R17
- Driver knee airbag
- Back-up camera
- Airbag Occupancy Sensor
- ABS And Driveline Traction Control
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Front-Wheel Drive
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 17.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Engine: 2.4L GDI DOHC 16-Valve I4
- Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: lock-up torque converter and manual shift mode
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- 54-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- 140 Amp Alternator
- GVWR: 4,872 lbs
- Axle Ratio 3.51
Prices are subject to the addition of tax, title, and license. Price excludes any dealer add-ons or warranties, some of which are optional. Advertised prices available with approved credit. To obtain an advertised vehicle price you must, prior to purchase, present to the Mossy Nissan dealership a copy of the ad before it has expired. Prices are valid for today only unless otherwise indicated and are subject to change without notice. Mossy Nissan uses electronic market pricing data that is updated daily to ensure that prices are competitive and fair. Vehicles are subject to prior sale and may be unavailable. Mossy Nissan shall not be liable for any lack of availability of vehicles at advertised prices. For all of its prices and products Mossy Nissan reserves the right to make adjustments due to changing market conditions, product discontinuation, manufacturer price changes, errors in advertisements and other extenuating circumstances. In the event a product or service is listed at an incorrect price or with incorrect information due to typographical or other errors, Mossy Nissan shall have the right to refuse or cancel any purchase orders. Inaccurate prices and data errors and/or omissions do not constitute valid prices or retail offers. Final price must be verified through dealer. “Dealer Discount” includes all available rebates, discounts and incentives available at the time of publishing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2017 Hyundai Santa Fe Sport and may not apply to this specific vehicle.